FXDD

Account: 77490 Name: Ferry Wijaya Currency: USD 2009 November 01, 08:23
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
28219814 2009.09.30 20:51 balance Deposit via wire dep 7/9 500.00
28711278 2009.10.01 03:47 sell 0.50 eurusd 1.4667 0.00000 0.00000 2009.10.01 08:43 1.4576 0.00 0.00 0.00 455.00
28712533 2009.10.01 15:31 buy 1.00 eurusd 1.4528 0.00000 0.00000 2009.10.01 16:57 1.4574 0.00 0.00 0.00 460.00
28712846 2009.10.01 17:48 sell 2.00 eurusd 1.4576 0.00000 0.00000 2009.10.01 19:01 1.4526 0.00 0.00 0.00 1 000.00
28718011 2009.10.01 23:05 buy 3.00 eurusd 1.4519 0.00000 0.00000 2009.10.01 23:59 1.4545 0.00 0.00 0.00 780.00
28722986 2009.10.02 09:17 sell 4.00 eurusd 1.4559 0.00000 0.00000 2009.10.02 10:33 1.4519 0.00 0.00 0.00 1 600.00
28723192 2009.10.02 10:48 buy 6.00 eurusd 1.4524 0.00000 0.00000 2009.10.02 11:46 1.4562 0.00 0.00 0.00 2 280.00
28726954 2009.10.02 15:32 sell 10.00 eurusd 1.4547 0.00000 0.00000 2009.10.02 15:43 1.4484 0.00 0.00 0.00 6 300.00
28727360 2009.10.02 16:02 buy 15.00 eurusd 1.4515 0.00000 0.00000 2009.10.02 17:40 1.4640 0.00 0.00 0.00 18 750.00
28739146 2009.10.05 16:05 buy 15.00 eurusd 1.4596 0.00000 0.00000 2009.10.05 19:01 1.4651 0.00 0.00 0.00 8 250.00
28742403 2009.10.06 04:01 buy 15.00 eurusd 1.4664 0.00000 0.00000 2009.10.06 08:47 1.4743 0.00 0.00 0.00 11 850.00
28743011 2009.10.06 09:46 buy 15.00 eurusd 1.4710 0.00000 0.00000 2009.10.06 12:17 1.4741 0.00 0.00 0.00 4 650.00
28744228 2009.10.06 12:18 sell 15.00 eurusd 1.4740 0.00000 0.00000 2009.10.06 15:46 1.4704 0.00 0.00 0.00 5 400.00
28746566 2009.10.06 16:31 buy 15.00 eurusd 1.4706 0.00000 0.00000 2009.10.06 18:03 1.4751 0.00 0.00 0.00 6 750.00
28748137 2009.10.06 18:32 sell 15.00 eurusd 1.4750 0.00000 0.00000 2009.10.06 21:29 1.4707 0.00 0.00 0.00 6 450.00
28750084 2009.10.07 02:35 sell 15.00 eurusd 1.4731 0.00000 0.00000 2009.10.07 03:40 1.4705 0.00 0.00 0.00 3 900.00
28751393 2009.10.07 04:01 buy 15.00 eurusd 1.4707 0.00000 0.00000 2009.10.07 05:48 1.4684 0.00 0.00 0.00 -3 450.00
28752873 2009.10.07 05:51 sell 15.00 eurusd 1.4685 0.00000 0.00000 2009.10.07 07:46 1.4710 0.00 0.00 0.00 -3 750.00
28753496 2009.10.07 09:04 buy 15.00 eurusd 1.4694 0.00000 0.00000 2009.10.07 11:16 1.4729 0.00 0.00 0.00 5 250.00
28754880 2009.10.07 13:16 sell 15.00 eurusd 1.4726 0.00000 0.00000 2009.10.07 15:01 1.4685 0.00 0.00 0.00 6 150.00
28757615 2009.10.07 20:46 sell 15.00 eurusd 1.4689 0.00000 0.00000 2009.10.07 21:14 1.4653 0.00 0.00 0.00 5 400.00
28758983 2009.10.07 21:17 buy 15.00 eurusd 1.4655 0.00000 0.00000 2009.10.07 23:42 1.4687 0.00 0.00 0.00 4 800.00
28760278 2009.10.08 02:01 buy 15.00 eurusd 1.4687 0.00000 0.00000 2009.10.08 03:44 1.4731 0.00 0.00 0.00 6 600.00
28761156 2009.10.08 04:01 buy 15.00 eurusd 1.4724 0.00000 0.00000 2009.10.08 05:58 1.4766 0.00 0.00 0.00 6 300.00
28761922 2009.10.08 06:01 buy 15.00 eurusd 1.4768 0.00000 0.00000 2009.10.08 09:13 1.4747 0.00 0.00 0.00 -3 150.00
28763061 2009.10.08 09:16 buy 15.00 eurusd 1.4746 0.00000 0.00000 2009.10.08 10:14 1.4781 0.00 0.00 0.00 5 250.00
28766485 2009.10.08 15:31 buy 15.00 eurusd 1.4750 0.00000 0.00000 2009.10.08 15:59 1.4795 0.00 0.00 0.00 6 750.00
28767508 2009.10.08 16:01 sell 15.00 eurusd 1.4798 0.00000 0.00000 2009.10.08 16:28 1.4737 0.00 0.00 0.00 9 150.00
28770423 2009.10.08 17:01 buy 15.00 eurusd 1.4721 0.00000 0.00000 2009.10.08 19:44 1.4815 0.00 0.00 0.00 14 100.00
28785100 2009.10.09 01:16 sell 15.00 eurusd 1.4794 0.00000 0.00000 2009.10.09 03:28 1.4758 0.00 0.00 0.00 5 400.00
28786256 2009.10.09 04:31 sell 15.00 eurusd 1.4774 0.00000 0.00000 2009.10.09 05:59 1.4710 0.00 0.00 0.00 9 600.00
28787012 2009.10.09 07:31 buy 15.00 eurusd 1.4735 0.00000 0.00000 2009.10.09 09:14 1.4712 0.00 0.00 0.00 -3 450.00
28791091 2009.10.09 11:46 buy 15.00 eurusd 1.4718 0.00000 0.00000 2009.10.09 14:29 1.4764 0.00 0.00 0.00 6 900.00
28797216 2009.10.09 15:01 sell 15.00 eurusd 1.4766 0.00000 0.00000 2009.10.09 16:12 1.4714 0.00 0.00 0.00 7 800.00
28798362 2009.10.09 16:49 buy 15.00 eurusd 1.4720 0.00000 0.00000 2009.10.09 17:21 1.4753 0.00 0.00 0.00 4 950.00
28798944 2009.10.09 18:31 sell 15.00 eurusd 1.4749 0.00000 0.00000 2009.10.09 19:28 1.4680 0.00 0.00 0.00 10 350.00
28803327 2009.10.09 19:33 sell 15.00 eurusd 1.4674 0.00000 0.00000 2009.10.09 20:28 1.4710 0.00 0.00 0.00 -5 400.00
28816103 2009.10.12 02:31 sell 15.00 eurusd 1.4737 0.00000 0.00000 2009.10.12 04:28 1.4678 0.00 0.00 0.00 8 850.00
28816978 2009.10.12 04:31 sell 15.00 eurusd 1.4689 0.00000 0.00000 2009.10.12 08:29 1.4721 0.00 0.00 0.00 -4 800.00
28817432 2009.10.12 08:31 sell 15.00 eurusd 1.4716 0.00000 0.00000 2009.10.12 10:42 1.4684 0.00 0.00 0.00 4 800.00
28818011 2009.10.12 10:46 buy 15.00 eurusd 1.4685 0.00000 0.00000 2009.10.12 17:59 1.4811 0.00 0.00 0.00 18 900.00
28832021 2009.10.13 02:31 sell 15.00
eurusd 1.4799 0.00000 0.00000 2009.10.13 04:29 1.4764 0.00 0.00 0.00 5 250.00
28848638 2009.10.13 05:00 balance withdrawal -100 000.00
28857113 2009.10.13 09:01 buy 15.00 eurusd 1.4790 0.00000 0.00000 2009.10.13 10:43 1.4764 0.00 0.00 0.00 -3 900.00
28859231 2009.10.13 10:46 buy 15.00 eurusd 1.4764 0.00000 0.00000 2009.10.13 11:43 1.4801 0.00 0.00 0.00 5 550.00
28860855 2009.10.13 11:46 sell 15.00 eurusd 1.4797 0.00000 0.00000 2009.10.13 12:14 1.4767 0.00 0.00 0.00 4 500.00
28868797 2009.10.13 12:16 buy 15.00 eurusd 1.4770 0.00000 0.00000 2009.10.13 14:13 1.4870 0.00 0.00 0.00 15 000.00
28869104 2009.10.13 15:46 sell 15.00 eurusd 1.4856 0.00000 0.00000 2009.10.13 17:28 1.4803 0.00 0.00 0.00 7 950.00
28871742 2009.10.13 18:31 buy 15.00 eurusd 1.4808 0.00000 0.00000 2009.10.13 20:57 1.4856 0.00 0.00 0.00 7 200.00
28872522 2009.10.13 21:01 sell 15.00 eurusd 1.4849 0.00000 0.00000 2009.10.13 21:14 1.4805 0.00 0.00 0.00 6 600.00
28873375 2009.10.13 21:16 buy 15.00 eurusd 1.4809 0.00000 0.00000 2009.10.13 23:49 1.4859 0.00 0.00 0.00 7 500.00
28884317 2009.10.14 00:16 sell 15.00 eurusd 1.4858 0.00000 0.00000 2009.10.14 04:01 1.4841 0.00 0.00 0.00 2 500.00
28889409 2009.10.14 04:02 sell 15.00 eurusd 1.4841 0.00000 0.00000 2009.10.14 13:58 1.4916 0.00 0.00 0.00 -11 250.00
28890559 2009.10.14 14:01 sell 15.00 eurusd 1.4914 0.00000 0.00000 2009.10.14 15:28 1.4876 0.00 0.00 0.00 5 700.00
28891266 2009.10.14 15:31 sell 15.00 eurusd 1.4877 0.00000 0.00000 2009.10.14 16:44 1.4918 0.00 0.00 0.00 -6 150.00
28892035 2009.10.14 18:16 buy 15.00 eurusd 1.4880 0.00000 0.00000 2009.10.14 21:10 1.4943 0.00 0.00 0.00 9 450.00
28893784 2009.10.15 03:16 buy 15.00 eurusd 1.4925 0.00000 0.00000 2009.10.15 04:29 1.4955 0.00 0.00 0.00 4 500.00
28894112 2009.10.15 09:16 sell 15.00 eurusd 1.4963 0.00000 0.00000 2009.10.15 15:25 1.4845 0.00 0.00 0.00 17 700.00
28895091 2009.10.15 15:31 buy 15.00 eurusd 1.4899 0.00000 0.00000 2009.10.15 15:58 1.4858 0.00 0.00 0.00 -6 150.00
28896222 2009.10.15 16:01 buy 15.00 eurusd 1.4859 0.00000 0.00000 2009.10.15 18:13 1.4955 0.00 0.00 0.00 14 400.00
28897074 2009.10.15 19:31 sell 15.00 eurusd 1.4948 0.00000 0.00000 2009.10.15 20:12 1.4908 0.00 0.00 0.00 6 000.00
28897805 2009.10.15 20:46 buy 15.00 eurusd 1.4911 0.00000 0.00000 2009.10.15 23:58 1.4946 0.00 0.00 0.00 5 250.00
28898366 2009.10.16 02:00 balance withdrawal -100 000.00
28898741 2009.10.16 04:01 sell 15.00 eurusd 1.4966 0.00000 0.00000 2009.10.16 15:25 1.4851 0.00 0.00 0.00 17 250.00
28900106 2009.10.16 15:31 buy 15.00 eurusd 1.4858 0.00000 0.00000 2009.10.16 18:13 1.4909 0.00 0.00 0.00 7 650.00
28902582 2009.10.19 02:01 sell 15.00 eurusd 1.4917 0.00000 0.00000 2009.10.19 03:43 1.4830 0.00 0.00 0.00 13 050.00
28904029 2009.10.19 04:16 buy 15.00 eurusd 1.4836 0.00000 0.00000 2009.10.19 11:28 1.4947 0.00 0.00 0.00 16 650.00
28906766 2009.10.19 12:46 sell 15.00 eurusd 1.4952 0.00000 0.00000 2009.10.19 16:59 1.4905 0.00 0.00 0.00 7 050.00
28907474 2009.10.19 17:01 buy 15.00 eurusd 1.4900 0.00000 0.00000 2009.10.19 17:44 1.4954 0.00 0.00 0.00 8 100.00
28908697 2009.10.20 03:16 buy 15.00 eurusd 1.4963 0.00000 0.00000 2009.10.20 05:28 1.4992 0.00 0.00 0.00 4 350.00
28909804 2009.10.20 05:31 buy 15.00 eurusd 1.4988 0.00000 0.00000 2009.10.20 06:57 1.4965 0.00 0.00 0.00 -3 420.00
28910014 2009.10.20 10:01 sell 15.00 eurusd 1.4985 0.00000 0.00000 2009.10.20 11:44 1.4955 0.00 0.00 0.00 4 500.00
28911652 2009.10.20 15:31 sell 15.00 eurusd 1.4989 0.00000 0.00000 2009.10.20 18:50 1.4886 0.00 0.00 0.00 15 450.00
28912426 2009.10.20 19:01 buy 15.00 eurusd 1.4890 0.00000 0.00000 2009.10.20 23:59 1.4944 0.00 0.00 0.00 8 100.00
28913172 2009.10.21 00:01 sell 15.00 eurusd 1.4943 0.00000 0.00000 2009.10.21 05:12 1.4888 0.00 0.00 0.00 8 250.00
28914437 2009.10.21 05:14 buy 15.00 eurusd 1.4895 0.00000 0.00000 2009.10.21 10:29 1.4960 0.00 0.00 0.00 9 750.00
28915291 2009.10.21 10:46 sell 15.00 eurusd 1.4961 0.00000 0.00000 2009.10.21 14:42 1.4908 0.00 0.00 0.00 7 950.00
28916673 2009.10.21 14:46 buy 15.00 eurusd 1.4912 0.00000 0.00000 2009.10.21 20:59 1.5043 0.00 0.00 0.00 19 650.00
28917351 2009.10.21 21:01 sell 15.00 eurusd 1.5041 0.00000 0.00000 2009.10.21 22:44 1.4995 0.00 0.00 0.00 6 900.00
28918980 2009.10.22 03:46 sell 15.00 eurusd 1.5034 0.00000 0.00000 2009.10.22 11:49 1.4945 0.00 0.00 0.00 13 350.00
28919211 2009.10.22 11:51 buy 15.00 eurusd 1.4946 0.00000 0.00000 2009.10.22 23:14 1.5036 0.00 0.00 0.00 13 500.00
28920642 2009.10.23 01:46 buy 15.00 eurusd 1.5023 0.00000 0.00000 2009.10.23 03:26 1.5059 0.00 0.00 0.00 5 400.00
28921336 2009.10.23 02:00 balance withdrawal -200 000.00
28921909 2009.10.23 03:31 sell 15.00 eurusd 1.5051 0.00000 0.00000 2009.10.23 09:40 1.4992 0.00 0.00 0.00 8 850.00
28922426 2009.10.23 09:42 buy 15.00 eurusd 1.4995 0.00000 0.00000 2009.10.23 12:44 1.5049 0.00 0.00 0.00 8 100.00
28923573 2009.10.23 12:46 sell 15.00 eurusd 1.5050 0.00000 0.00000 2009.10.23 17:12 1.4997 0.00 0.00 0.00 7 950.00
28924796 2009.10.23 18:16 buy 15.00 eurusd 1.4995 0.00000 0.00000 2009.10.23 19:10 1.5046 0.00 0.00 0.00 7 650.00
28925805 2009.10.23 19:46 sell 15.00 eurusd 1.5043 0.00000 0.00000 2009.10.23 22:43 1.4986 0.00 0.00 0.00 8 550.00
28926323 2009.10.26 00:16 buy 15.00 eurusd 1.4994 0.00000 0.00000 2009.10.26 03:14 1.4982 0.00 0.00 0.00 -1 800.00
28927565 2009.10.26 03:16 buy 15.00 eurusd 1.4984 0.00000 0.00000 2009.10.26 05:26 1.5061 0.00 0.00 0.00 11 550.00
28928489 2009.10.26 10:01 buy 15.00 eurusd 1.5041 0.00000 0.00000 2009.10.26 10:43 1.5017 0.00 0.00 0.00 -3 600.00
28929785 2009.10.26 14:31 sell 15.00 eurusd 1.5039 0.00000 0.00000 2009.10.26 21:44 1.4846 0.00 0.00 0.00 28 950.00
28930168 2009.10.26 22:16 sell 15.00 eurusd 1.4854 0.00000 0.00000 2009.10.26 23:58 1.4873 0.00 0.00 0.00 -2 850.00
28931775 2009.10.27 05:31 buy 15.00 eurusd 1.4864 0.00000 0.00000 2009.10.27 09:59 1.4925 0.00 0.00 0.00 9 150.00
28932425 2009.10.27 10:01 sell 15.00 eurusd 1.4922 0.00000 0.00000 2009.10.27 20:29 1.4775 0.00 0.00 0.00 22 050.00
28933644 2009.10.27 22:01 buy 15.00 eurusd 1.4811 0.00000 0.00000 2009.10.27 23:01 1.4791 0.00 0.00 0.00 -3 000.00
28934813 2009.10.28 10:01 sell 15.00 eurusd 1.4836 0.00000 0.00000 2009.10.28 14:41 1.4757 0.00 0.00 0.00 11 850.00
28935787 2009.10.28 14:43 buy 15.00 eurusd 1.4760 0.00000 0.00000 2009.10.28 16:44 1.4813 0.00 0.00 0.00 7 950.00
28936859 2009.10.28 16:46 sell 15.00 eurusd 1.4814 0.00000 0.00000 2009.10.28 23:28 1.4693 0.00 0.00 0.00 18 150.00
28937530 2009.10.29 03:31 buy 15.00 eurusd 1.4694 0.00000 0.00000 2009.10.29 13:14 1.4756 0.00 0.00 0.00 9 300.00
28938676 2009.10.29 15:16 buy 15.00 eurusd 1.4720 0.00000 0.00000 2009.10.29 21:44 1.4856 0.00 0.00 0.00 20 400.00
28939933 2009.10.30 04:01 buy 15.00 eurusd 1.4829 0.00000 0.00000 2009.10.30 06:44 1.4857 0.00 0.00 0.00 4 200.00
28940562 2009.10.30 06:46 sell 15.00 eurusd 1.4856 0.00000 0.00000 2009.10.30 11:25 1.4806 0.00 0.00 0.00 7 500.00
28941031 2009.10.30 13:31 sell 15.00 eurusd 1.4852 0.00000 0.00000 2009.10.30 22:13 1.4713 0.00 0.00 0.00 20 850.00
  0.00 0.00 0.00 285 555.00
Closed P/L: 285 555.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 400 000.00 Credit Facility: 0.00  
Closed Trade P/L: 285 555.00 Floating P/L: 0.00 Margin: 0.00
Balance: 685 555.00 Equity: 685 555.00 Free Margin: 685 555.00
 
Details:

Gross Profit: 351 675.00 Gross Loss: 66 120.00 Total Net Profit: 285 555.00
Profit Factor: 27.48 Expected Payoff: 72.68  
Absolute Drawdown: 9 378.69 Maximal Drawdown: 37 945.73 (10.79%) Relative Drawdown: 10.08% (35 448.84)
 
Total Trades: 100 Short Positions (won %): 42 (42.00%) Long Positions (won %): 43 (43.00%)
Profit Trades (% of total): 85 (85.00%) Loss trades (% of total): 15 (15.00%)
Largest profit trade: 28 950.00 loss trade: -11 250.00
Average profit trade: 7 795.79 loss trade: -3 254.31
Maximum consecutive wins ($): 15 (27 440.00) consecutive losses ($): 13 (-7 630.00)
Maximal consecutive profit (count): 27 440.00 (15) consecutive loss (count): -7 630.00 (13)
Average consecutive wins: 15 consecutive losses: 13